Over 3 million square feet of the city’s best office space.
Access, efficiency and business connectivity all in one.
Premier office space featuring high-end finishes and on-site amenities.
800 Waterford Way , Miami, FL 33126
10 story, Class-A Office Building
246,085 SF / Typical Floor, 26,014 SF
5-Story parking deck with 4/1000 Parking Ratio
LEED Gold Certified
SUITE | SQ FT | |
100 | 5,075 | View Flooorplan |
150 | 3,405 | View Floorplan |
200 | 6,170 | View Floorplan |
330 | 3,941 | View Floorplan |
500 avail. 9/1/24 | 6,490 | View Floorplan |
701 Waterford Way , Miami, FL 33126
10 story, Class-A Office Building
247,000 SF / Typical Floor, 24,700 SF
4-Story parking deck with 3/1000 Parking Ratio
SUITE | SQ FT | |
100 | 4,126 | View Floorplan |
190 | 6,898 | View Floorplan |
200 | 20,197 | View Floorplan |
300 | 9,134 | View Floorplan |
410 | 2,879 | View Floorplan |
470 | 1,793 | View Floorplan |
703 Waterford Way , Miami, FL 33126
10 story, Class-A Office Building
247,000 SF / Typical Floor, 26,105 SF
4-Story parking deck with 3/1000 Parking Ratio
LEED Gold Certified
SUITE | SQ FT | |
195 | 1,547 | View Floorplan |
200 | 4,007 | View Floorplan |
230 | 1,303 | View Floorplan |
290 | 10,726 | View Floorplan |
390 | 9,105 | View Floorplan |
450 | 9,883 | View Floorplan |
530 | 2,654 | View Floorplan |
550 | 2,245 | View Floorplan |
590 – avail. 9/1/24 | 6,897 | View Floorplan |
700 | 10,231 | View Floorplan |
810 | 7,828 | View Floorplan |
920 – avail. 1/1/25 | 17,266 | View Floorplan |
1000 NW 57th Court Miami FL 33126
10 story, Class-A Office Building
247,370 SF / Typical Floor, 25,943 SF
4-Story parking deck with 3/1000 Parking Ratio
LEED Gold Certified
SUITE | SQ FT | |
190 | 7,220 | View Floorplan |
270 | 1,756 | View Floorplan |
370 | 5,874 | View Floorplan |
440 | 1,891 | View Floorplan |
450 | 2,954 | View Floorplan |
590 | 6,794 | View Floorplan |
620 | 3,651 | View Floorplan |
650 – avail. 1/1/25 | 7,009 | View Floorplan |
850 | 4,819 | View Floorplan |
950 | 2,673 | View Floorplan |
5200 Blue Lagoon Drive , Miami, FL 33126
SUITE | SQ FT | |
120 – Est. avail. 11/1/24 | 2,207 | View Floorplan |
230 | 663 | View Floorplan |
500 | 25,742 | View Floorplan |
650 | 12,649 | View Floorplan |
710 | 4,529 | View Floorplan |
1060 | 3,061 | View Floorplan |
5201 Blue Lagoon Drive, Miami, FL 33126
9 story, Class-A Office Building
210,784 SF / Typical Floor, 24,345 SF
3-Story parking deck with 3/1000 Parking Ratio
SUITE | SQ FT | |
200 | 5,462 | View Floorplan |
210/250 avail. 10/1/24 | 4,292 | View Floorplan |
370 | 3,258 | View Floorplan |
400/490 | 24,345 | View Floorplan |
500 | 6,884 | View Floorplan |
5301 Blue Lagoon Drive, Miami, FL 33126
9 story, Class-A Office Building
210,784 SF / Typical Floor, 23,790 SF
3-Story parking deck with 3/1000 Parking Ratio
Suite | SF | |
100 | 7,875 | View Floorplan |
150 | 2,049 | View Floorplan |
220 | 3,256 | View Floorplan |
350 | 4,554 | View Floorplan |