Over 3 million square feet of the city’s best office space.
Access, efficiency and business connectivity all in one.
Premier office space featuring high-end finishes and on-site amenities.
800 Waterford Way , Miami, FL 33126
10 story, Class-A Office Building
246,085 SF / Typical Floor, 26,014 SF
5-Story parking deck with 4/1000 Parking Ratio
LEED Gold Certified
SUITE | SQ FT | |
120 – Avail. 10/1/22 | 3,795 | View Floorplan |
200 | 11,159 | View Floorplan |
350 | 8,076 | View Floorplan |
400 | 9,505 | View Floorplan |
420 – Avail. 10/1/22 | 3,122 | View Floorplan |
550 | 3,836 | View Floorplan |
970 | 2,930 | View Floorplan |
701 Waterford Way , Miami, FL 33126
10 story, Class-A Office Building
247,000 SF / Typical Floor, 24,700 SF
4-Story parking deck with 3/1000 Parking Ratio
Energy Star Rated
SUITE | SQ FT | |
390 | 11,794 | View Floorplan |
590 | 17,604 | View Floorplan |
710 | 3,118 | View Floorplan |
790 | 16,304 | View Floorplan |
703 Waterford Way , Miami, FL 33126
10 story, Class-A Office Building
247,000 SF / Typical Floor, 26,105 SF
4-Story parking deck with 3/1000 Parking Ratio
Energy Star Rated
SUITE | SQ FT | |
290 | 10,726 | View Floorplan |
340 | 1,570 | View Floorplan |
390 | 9,105 | View Floorplan |
400 | 10,522 | View Floorplan |
490 | 5,700 | View Floorplan |
525 | 1,585 | View Floorplan |
530 | 2,654 | View Floorplan |
700 | 11,651 | View Floorplan |
920 – avail. 11/1/22 | 17,266 | View Floorplan |
1070 | 3,030 | View Floorplan |
1000 NW 57th Court Miami FL 33126
10 story, Class-A Office Building
247,370 SF / Typical Floor, 25,943 SF
4-Story parking deck with 3/1000 Parking Ratio
LEED Gold Certified
SUITE | SQ FT | |
250 | 1,462 | View Floorplan |
350 | 6,270 | View Floorplan |
370 – Avail. 11/1/22 | 5,874 | View Floorplan |
440 | 4,845 | View Floorplan |
500 | 25,795 | View Floorplan |
620 | 3,651 | View Floorplan |
800 – Avail. 11/1/22 | 20,011 | View Floorplan |
850 | 4,819 | View Floorplan |
900 | 10,466 | View Floorplan |
980 – Avail. 6/1/22 | 5,836 | View Floorplan |
5200 Blue Lagoon Drive , Miami, FL 33126
10 story, Class-A Office Building
250,920 SF / Typical Floor, 25,742 SF
4-Story parking deck with 3/1000 Parking Ratio
Energy Star Rated
SUITE | SQ FT | |
100 | 6,552 | View Floorplan |
200 | 5,385 | View Floorplan |
210 | 3,199 | View Floorplan |
400 | 5,870 | View Floorplan |
445 | 7,507 | View Floorplan |
500 | 25,742 | View Floorplan |
600 | 5,741 | View Floorplan |
620 | 4,557 | View Floorplan |
5201 Blue Lagoon Drive, Miami, FL 33126
9 story, Class-A Office Building
210,784 SF / Typical Floor, 24,420 SF
3-Story parking deck with 3/1000 Parking Ratio
Energy Star Rated
SUITE | SQ FT | |
100 – Avail. 11/1/22 | 11,325 | View Floorplan |
200 | 5,462 | View Floorplan |
225 | 906 | View Floorplan |
370 | 3,258 | View Floorplan |
400/490 | 24,345 | View Floorplan |
500 | 6,884 | View Floorplan |
590 | 3,502 | View Floorplan |
5301 Blue Lagoon Drive, Miami, FL 33126
9 story, Class-A Office Building
210,784 SF / Typical Floor, 23,790 SF
3-Story parking deck with 3/1000 Parking Ratio
Energy Star Rated
SQ FT | SUITE | |
180 | 3,131 | View Floorplan |
220 | 3,256 | View Floorplan |
350 | 4,554 | View Floorplan |
520 | 2,813 | View Floorplan |
570 | 2,288 | View Floorplan |